Home Who We Are Agenda News Guestbook   Contact
Main Menu
Search

Project 153

Since its formation in 2000, it has been the purpose of the Global 12 Project to strategically invest in less reached and neglected areas through church-planting. Project 153, the new missions initiative of Light To The Nations in Brazil, brings increased focus to this purpose. Upon recent analysis of the Brazilian census Data (IBGE), we discovered that there are hundreds of municipalities in Brazil which are under 3% Christian. Of these cities, 153 are over 10,000 in population. They represent the largest, least reached cities in Brazil. The goal of Project 153 is to plant a community transforming church in each of these 153 municipalities in the next five years. Many of the cities are so remote and forgotten that simply planting a church and forgetting about the pastor will not turn these cities around. There must be a great investment, events to shake the city, economic development, along with oversight and encouragement to the new pastors.

Would you consider partnering with Light to the Nations to meet this great challenge? A missions investment of $10,000 will train a pastor, provide a three-day community shaking crusade, financially assist the pastor for one year, and provide on-going pastoral support and resources for two years. This may seem like a high investment, but the easy places have been reached! Will we stretch our faith to reach the least reached?

Project 153


View Larger Map

(If  the maps do not appear using Explorer, please click here)
 

 

We have received what is truly a prophetic word through the Bible for Project 153. In John 21:11, Peter and the disciples pulled in a great catch of “153 big fish” at the direction of the resurrected Christ. The Lord brought this scripture to our attention AFTER our analysis of the census data as a confirmation. The verse also includes, “But even with so many (fish) the net was not torn.” It requires a strong net (network) to secure a catch of this great magnitude. It requires the body of Christ. We invite you and your ministry to join us in this church-planting missions effort in Brazil.There are many ways in which you can participate, including financial and prayer support, short-term missions teams, and even sowing some of your best workers to the harvest field! We invite you to pray through the list below and even "Adopt a City." If the Lord has touched your heart to participate in any way, please contact us at the emails below. We will contact you as soon as possible.

philip@lighttothenations.org    or    scottdalton@thegap.com.br

Plus, an on-line donation opportunity is available at the bottom of this page.
 

Municipality State # Population Total % Christian in 2000 Population Christian
Água Branca AL 1       19.294 0,7%           135
Anadia AL 2       17.849 2,1%           375
Canapi AL 3       17.334 2,4%           416
Coité do Nóia AL 4       11.933 1,8%           215
Craíbas AL 5       20.789 0,9%           187
Estrela de Alagoas AL 6       16.341 2,6%           425
Girau AL 7       29.574 2,1%           621
Igaci AL 8       25.584 1,9%           486
Igreja Nova AL 9       21.451 2,2%           472
Inhapi AL 10       17.768 1,9%           338
Limoeiro de Anadia AL 11       24.263 1,7%           412
Maravilha AL 12       13.687 2,7%           370
Maribondo AL 13       15.154 1,7%           258
Mata Grande AL 14       25.032 2,2%           551
Olho d'Agua das Flores AL 15       19.417 1,8%           350
Olivença AL 16       10.369 1,9%           197
Pariconha AL 17       10.086 0,8%             81
Piranhas AL 18       20.007 2,4%           480
Porto Real do Colégio AL 19       18.355 3,0%           551
São José da Tapera AL 20       28.240 1,0%           282
Senador Rui Palmeira AL 21       11.979 0,9%           108
Traipu AL 22       23.439 1,9%           445
Adustina BA 1       14.302 2,3%           329
Andorinha BA 2       15.774 1,5%           237
Botuporã BA 3       11.522 2,2%           253
Biritinga BA 4       14.641 3,0%           439
Brotas de Macaúbas BA 5       13.003 1,4%           182
Caetanos BA 6       13.076 2,6%           340
Caraíbas BA 7       17.164 3,0%           515
Chorrochó BA 8       10.171 1,7%           173
Coronel João Sá BA 9       19.665 1,0%           200
Dom Basílio BA 10       10.427 1,6%           167
Fátima BA 11       18.298 1,0%           184
Gentio do Ouro BA 12       10.173 2,7%           275
Glória BA 13       14.559 1,6%           233
Ibiassucê BA 14       12.828 2,9%           372
Iraquara BA 15       18.334 2,4%           440
Lagoa Real BA 16       12.765 2,1%           268
Macaúbas BA 17       41.806 1,7%           711
Mortugaba BA 18       12.598 2,5%           315
Novo Triunfo BA 19       13.905 1,5%           209
Paripiranga BA 20       26.591 1,1%           293
Pedro Alexandre BA 21       17.610 2,0%           352
Rio do Pires BA 22       12.010 2,9%           348
Santa Brígida BA 23       17.354 1,2%           208
Sítio do Quinto BA 24       17.031 1,3%           221
Souto Soares BA 25       14.795 1,9%           281
Tangue Novo BA 26       15.771 1,3%           205
Araripe CE 1       19.606 0,9%           176
Aurora CE 2       25.207 1,2%           302
Barro CE 3       20.007 2,0%           400
Barroquinha CE 4       13.921 2,0%           278
Bela Cruz CE 5       28.358 1,1%           312
Campos Sales CE 6       25.566 2,8%           716
Caririaçu CE 7       25.733 0,5%           129
Coreaú CE 8       19.981 2,6%           520
Croatá CE 9       16.064 1,9%           305
Cruz CE 10       19.779 2,4%           475
Farias Brito CE 11       20.315 2,1%           427
Graça CE 12       14.813 3,0%           444
Granja CE 13       48.484 2,2%        1.067
Ibiapina CE 14       22.157 2,1%           465
Iracema CE 15       13.155 2,4%           316
Jaguaretama CE 16       18.024 2,0%           360
Jardim  CE 17       26.900 2,6%           699
Lavras da Mangabeira CE 18       31.360 2,6%           815
Marco CE 19       20.427 1,9%           388
Massapê CE 20       29.574 2,3%           680
Paramoti CE 21       10.970 2,5%           274
Pereiro CE 22       15.225 1,9%           289
Reriutaba CE 23       21.224 2,9%           615
Santana do Cariri CE 24       16.847 1,6%           270
Araioses MA 1       34.906 2,1%           733
Loreto MA 2       10.024 2,0%           200
Paraibano MA 3       17.854 2,1%           375
Pastos Bons MA 4       15.460 2,6%           402
Bom Repouso MG 1       10.855 2,8%           304
Brasópolis MG 2       15.165 2,6%           394
Comercinho MG 3       10.204 1,7%           173
Ervália MG 4       17.252 2,1%           362
Francisco Badaró MG 5       10.309 2,0%           206
Guaraciaba MG 6       10.262 2,5%           257
Itapecerica MG 7       21.235 2,8%           595
Piranga MG 8       17.257 2,7%           466
Senhora dos Remédios MG 9       10.277 0,6%             62
Alagoa Nova PB 1       18.575 2,3%           427
Araruna PB 2       16.605 2,9%           482
Brejo do Cruz PB 3       11.868 2,7%           320
Cacimba de Dentro PB 4       16.817 2,5%           420
Conceição PB 5       17.931 2,3%           412
Dona Inês PB 6       10.227 1,8%           184
Juru PB 7       10.045 2,5%           251
Paulista PB 8       11.266 2,6%           293
Remígio PB 9       14.914 3,0%           447
Soledade PB 10       12.061 2,8%           338
Sumé PB 11       15.035 2,9%           436
Taperoá PB 12       13.299 2,2%           293
Tavares PB 13       13.584 1,4%           190
Uiraúna PB 14       13.681 2,9%           397
Águas Belas PE 1       36.641 2,1%           769
Altinho PE 2       22.131 2,7%           598
Bodocó PE 3       31.731 2,1%           666
Caetés PE 4       24.137 1,4%           338
Calçado PE 5       11.709 1,7%           199
Capoeiras PE 6       19.556 1,2%           235
Carnaíba PE 7       17.696 2,4%           425
Carnaubeira da Penha PE 8       10.404 2,4%           250
Casinhas PE 9       13.345 2,3%           307
Custódia PE 10       30.199 2,7%           815
Frei Miguelinho PE 11       12.978 2,1%           273
Iati PE 12       17.691 3,0%           531
Inajá PE 13       13.280 2,6%           345
Ipubi PE 14       23.042 2,7%           622
Itaíba PE 15       26.799 2,4%           643
Itapetim PE 16       14.766 1,3%           192
Jataúba PE 17       14.653 3,0%           440
João Alfredo PE 18       27.316 1,8%           492
Manari PE 19       13.028 0,9%           117
Moreilândia PE 20       11.116 2,6%           289
Orobó PE 21       22.475 2,1%           472
Paranatama PE 22       10.763 2,6%           280
Parnamirim PE 23       19.289 2,5%           482
Poção PE 24       11.178 2,2%           246
Riacho das Almas PE 25       18.142 2,5%           454
Sanharó PE 26       15.879 2,6%           413
Santa Cruz PE 27       11.264 2,6%           293
Santa Cruz da Baixa Verde PE 28       10.859 2,8%           304
Santa Maria do Cambucá PE 29       11.739 2,8%           329
Serrita PE 30       17.848 0,6%           107
Tabira PE 31       24.065 1,6%           385
Tacaimbó PE 32       13.207 2,1%           277
Triunfo PE 33       15.362 2,6%           399
Elesbão Veloso PI 1       15.002 2,8%           420
Joaquim Pires PI 2       13.076 1,7%           222
José de Freitas PI 3       32.858 2,0%           657
Miguel Alves PI 4       29.849 2,9%           866
Palmeirais PI 5       12.154 3,0%           365
São Miguel do Tapulo PI 6       18.808 2,1%           395
Cerro Corá RN 1       10.839 2,3%           249
Jardim do Seridó RN 2       12.041 1,3%           157
Jucurutu RN 3       17.319 2,1%           364
São Miguel RN 4       20.124 1,9%           382
São Paulo do Potengi RN 5       13.822 1,7%           235
São Tomé RN 6       10.798 1,8%           194
Severiano Melo RN 7       10.579 2,9%           307
Taipu RN 8       11.531 2,5%           288
Veranópolis RS 1       19.466 2,8%           545
Saõ José do Cerrito SC 1       10.393 2,7%           281
Gararu SE 1       11.363 1,9%           216
Itabaíana SE 2       76.813 2,8%        2.151
Moita Bonita SE 3       11.000 2,4%           264
Poço Verde SE 4       19.973 2,3%           459
Porto da Folha SE 5       25.664 2,2%           565
      2.752.543         58.214
        2,11%

 

Printer Friendly Page Send this Story to a Friend

 
Light to the Nations: PO Box 508 Endicott, NY 13761
Phone: Call 225-647-5609 (USA)/55-21-2490-2551 (Brazil)